Index of /files/FinancialReports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]April2010.pdf 2017-01-05 09:28 114K 
[   ]April2012.pdf 2017-01-05 09:28 4.9M 
[   ]April2013.pdf 2017-01-05 09:28 6.2M 
[   ]April2014.pdf 2017-01-05 09:28 8.2M 
[   ]April2015.pdf 2017-01-05 09:28 9.8M 
[   ]April2016.pdf 2017-01-05 09:28 8.3M 
[   ]April2017.pdf 2017-05-04 15:54 7.9M 
[   ]April2018.pdf 2018-05-07 11:36 7.3M 
[   ]April2019.pdf 2019-05-03 11:52 6.7M 
[   ]April2020.pdf 2020-05-21 16:36 6.2M 
[   ]April2021.pdf 2021-05-07 12:14 6.6M 
[   ]April2022.pdf 2022-05-19 11:29 4.8M 
[   ]April2023.pdf 2023-05-18 11:17 8.5M 
[   ]April302011.pdf 2017-01-05 09:28 1.0M 
[   ]August2010.pdf 2017-01-05 09:28 111K 
[   ]August2011.pdf 2017-01-05 09:28 899K 
[   ]August2012.pdf 2017-01-05 09:28 3.1M 
[   ]August2013.pdf 2017-01-05 09:28 4.6M 
[   ]August2014.pdf 2017-01-05 09:28 9.8M 
[   ]August2015.pdf 2017-01-05 09:28 8.2M 
[   ]August2016.pdf 2017-01-05 09:28 8.1M 
[   ]August2017.pdf 2017-09-06 15:51 7.0M 
[   ]August2018.pdf 2018-09-11 12:06 7.2M 
[   ]August2019.pdf 2019-09-05 12:24 7.2M 
[   ]August2020.pdf 2020-09-11 09:36 6.2M 
[   ]August2021.pdf 2021-08-24 13:18 5.6M 
[   ]August2022.pdf 2022-11-17 16:45 8.4M 
[   ]August2023.pdf 2023-09-21 09:06 11M 
[   ]December18.pdf 2019-01-07 08:41 6.9M 
[   ]December2009.pdf 2017-01-05 09:28 117K 
[   ]December2010.pdf 2017-01-05 09:28 1.0M 
[   ]December2011.pdf 2017-01-05 09:28 121K 
[   ]December2012.pdf 2017-01-05 09:28 3.8M 
[   ]December2013.pdf 2017-01-05 09:28 18M 
[   ]December2014.pdf 2017-01-05 09:29 11M 
[   ]December2015.pdf 2017-01-05 09:29 8.2M 
[   ]December2016.pdf 2017-01-12 15:03 7.4M 
[   ]December2017.pdf 2018-01-11 14:37 6.9M 
[   ]December2019.pdf 2020-01-10 15:58 6.1M 
[   ]December2020.pdf 2021-01-11 16:09 6.6M 
[   ]December2021.pdf 2022-01-14 16:23 9.0M 
[   ]December2022.pdf 2023-01-11 09:24 10M 
[   ]December2023.pdf 2024-02-02 14:33 9.3M 
[   ]Feb2011EndingFinanci..>2017-01-05 09:29 1.0M 
[   ]Feb2016.pdf 2017-01-05 09:29 7.8M 
[   ]Feb2018.pdf 2018-03-06 11:00 7.2M 
[   ]Feb2019.pdf 2019-03-06 09:13 7.0M 
[   ]Feb2020.pdf 2020-03-06 09:20 7.1M 
[   ]Feb2021.pdf 2021-03-11 14:23 7.1M 
[   ]February2010.pdf 2017-01-05 09:29 117K 
[   ]February2012.pdf 2017-01-05 09:29 4.8M 
[   ]February2013.pdf 2017-01-05 09:29 6.7M 
[   ]February2014.pdf 2017-01-05 09:29 9.5M 
[   ]February2015.pdf 2017-01-05 09:29 8.8M 
[   ]February2017.pdf 2017-03-02 14:03 7.6M 
[   ]February2023.pdf 2023-03-16 11:38 10M 
[   ]February2024.pdf 2024-03-21 14:04 9.0M 
[   ]Jan2011.pdf 2017-01-05 09:29 1.0M 
[   ]January19.pdf 2019-03-13 08:47 6.9M 
[   ]January2010.pdf 2017-01-05 09:29 113K 
[   ]January2012.pdf 2017-01-05 09:29 4.3M 
[   ]January2013.pdf 2017-01-05 09:29 7.3M 
[   ]January2014.pdf 2017-01-05 09:29 9.0M 
[   ]January2015.pdf 2017-01-05 09:29 8.9M 
[   ]January2016.pdf 2017-01-05 09:29 7.4M 
[   ]January2017.pdf 2017-02-06 08:11 8.6M 
[   ]January2018.pdf 2018-02-06 11:05 6.4M 
[   ]January2020.pdf 2020-02-05 13:46 7.2M 
[   ]January2021.pdf 2021-02-12 08:19 7.0M 
[   ]January2022.pdf 2022-02-24 09:29 6.9M 
[   ]January2023.pdf 2023-02-17 09:19 8.3M 
[   ]January2024.pdf 2024-02-22 10:02 11M 
[   ]July2010.pdf 2017-01-05 09:29 100K 
[   ]July2012.pdf 2017-01-05 09:29 2.4M 
[   ]July2013.pdf 2017-01-05 09:29 3.8M 
[   ]July2014.pdf 2017-01-05 09:29 6.1M 
[   ]July2015.pdf 2017-01-05 09:29 6.2M 
[   ]July2016.pdf 2017-01-05 09:29 6.6M 
[   ]July2017.pdf 2017-08-10 08:17 5.6M 
[   ]July2018.pdf 2018-08-06 12:53 5.7M 
[   ]July2019.pdf 2019-08-22 12:23 6.6M 
[   ]July2020.pdf 2020-08-11 13:58 5.7M 
[   ]July2022.pdf 2022-08-25 10:50 8.5M 
[   ]July2023.pdf 2023-08-16 21:21 7.5M 
[   ]June2010.pdf 2017-01-05 09:29 117K 
[   ]June2011.pdf 2017-01-05 09:29 527K 
[   ]June2012.pdf 2017-01-05 09:29 4.5M 
[   ]June2013.pdf 2017-01-05 09:29 4.2M 
[   ]June2014.pdf 2017-01-05 09:29 8.4M 
[   ]June2015.pdf 2017-01-05 09:29 7.3M 
[   ]June2016.pdf 2017-01-05 09:29 7.6M 
[   ]June2017.pdf 2017-08-10 08:54 6.4M 
[   ]June2018.pdf 2018-08-06 12:46 6.7M 
[   ]June2019.pdf 2019-07-09 16:32 6.5M 
[   ]June2020.pdf 2020-07-16 11:51 6.7M 
[   ]June2021.pdf 2021-07-20 09:53 6.5M 
[   ]June2022.pdf 2022-08-05 15:04 9.2M 
[   ]June2023.pdf 2023-07-27 11:48 8.2M 
[   ]March2010.pdf 2017-01-05 09:29 118K 
[   ]March2011.pdf 2017-01-05 09:29 501K 
[   ]March2012.pdf 2017-01-05 09:29 4.8M 
[   ]March2013.pdf 2017-01-05 09:29 7.2M 
[   ]March2014.pdf 2017-01-05 09:29 11M 
[   ]March2015.pdf 2017-01-05 09:29 10M 
[   ]March2016.pdf 2017-01-05 09:29 7.9M 
[   ]March2017.pdf 2017-04-19 11:32 8.3M 
[   ]March2018.pdf 2018-04-06 13:29 7.3M 
[   ]March2019.pdf 2019-04-03 11:07 7.0M 
[   ]March2020.pdf 2020-04-06 15:54 7.0M 
[   ]March2021.pdf 2021-04-19 10:37 6.9M 
[   ]March2022.pdf 2022-04-20 12:18 12M 
[   ]March2023.pdf 2023-04-20 09:23 6.3M 
[   ]March2024.pdf 2024-04-18 10:33 9.4M 
[   ]May2010.pdf 2017-01-05 09:29 113K 
[   ]May2011.pdf 2017-01-05 09:29 497K 
[   ]May2013.pdf 2017-01-05 09:29 7.6M 
[   ]May2014.pdf 2017-01-05 09:29 9.7M 
[   ]May2015.pdf 2017-01-05 09:29 7.3M 
[   ]May2016.pdf 2017-01-05 09:29 8.6M 
[   ]May2017.pdf 2017-08-15 16:09 7.4M 
[   ]May2018.pdf 2018-06-05 09:20 7.7M 
[   ]May2019.pdf 2019-06-17 11:12 7.6M 
[   ]May2020.pdf 2020-06-19 13:04 5.3M 
[   ]May2020.pdf.rpctemp 2020-06-19 13:03 1.1M 
[   ]May2021.pdf 2021-06-10 08:55 6.6M 
[   ]May2022.pdf 2022-06-23 09:59 4.7M 
[   ]May2023.pdf 2023-06-28 08:21 11M 
[   ]May312012.pdf 2017-01-05 09:29 4.9M 
[   ]November2009.pdf 2017-01-05 09:29 118K 
[   ]November2010.pdf 2017-01-05 09:29 129K 
[   ]November2011.pdf 2017-01-05 09:29 123K 
[   ]November2012.pdf 2017-01-05 09:29 5.2M 
[   ]November2013.pdf 2017-01-05 09:29 7.3M 
[   ]November2014.pdf 2017-01-05 09:29 9.0M 
[   ]November2015.pdf 2017-01-05 09:29 7.8M 
[   ]November2016.pdf 2017-01-05 09:29 8.1M 
[   ]November2017.pdf 2017-12-04 14:00 7.3M 
[   ]November2018.pdf 2018-12-13 09:07 7.0M 
[   ]November2019.pdf 2019-12-04 12:13 6.8M 
[   ]November2020.pdf 2020-12-11 10:51 5.8M 
[   ]November2021.pdf 2021-12-16 13:35 12M 
[   ]November2022.pdf 2023-01-04 12:30 12M 
[   ]October2009.pdf 2017-01-05 09:29 122K 
[   ]October2010.pdf 2017-01-05 09:29 132K 
[   ]October2011Financial..>2017-01-05 09:29 121K 
[   ]October2012.pdf 2017-01-05 09:29 5.4M 
[   ]October2013.pdf 2017-01-05 09:29 9.1M 
[   ]October2014.pdf 2017-01-05 09:29 11M 
[   ]October2015.pdf 2017-01-05 09:29 8.3M 
[   ]October2016.pdf 2017-01-05 09:29 8.0M 
[   ]October2017.pdf 2017-11-07 08:40 11M 
[   ]October2018.pdf 2018-12-20 15:30 7.8M 
[   ]October2019.pdf 2019-11-08 09:13 7.3M 
[   ]October2020.pdf 2020-11-05 14:25 7.3M 
[   ]October2021.pdf 2021-11-22 08:54 3.5M 
[   ]October2022.pdf 2022-11-17 16:45 8.3M 
[   ]October2023.pdf 2023-11-10 11:40 8.9M 
[   ]September2009.pdf 2017-01-05 09:29 123K 
[   ]September2010.pdf 2017-01-05 09:29 115K 
[   ]September2011.pdf 2017-01-05 09:29 128K 
[   ]September2012.pdf 2017-01-05 09:29 4.5M 
[   ]September2013.pdf 2017-01-05 09:29 7.9M 
[   ]September2014.pdf 2017-01-05 09:29 9.1M 
[   ]September2015.pdf 2017-01-05 09:29 9.8M 
[   ]September2016.pdf 2017-01-05 09:29 8.9M 
[   ]September2017.pdf 2017-10-13 12:20 7.7M 
[   ]September2018.pdf 2018-10-08 12:12 7.3M 
[   ]September2019.pdf 2019-10-07 07:23 7.5M 
[   ]September2020.pdf 2020-10-15 10:20 7.6M 
[   ]September2021.pdf 2021-10-15 15:41 3.5M 
[   ]September2022.pdf 2022-10-27 16:13 12M 
[   ]September2023.pdf 2023-10-20 10:56 12M 
[   ]Thumbs.db 2018-05-18 09:05 166K 
[   ]YearEnd2012.pdf 2017-01-05 09:29 191K 
[   ]november2023.pdf 2023-12-21 11:18 8.9M 

Apache/2.4.54 (Win64) OpenSSL/1.1.1p PHP/7.4.33 Server at lexington.k12.oh.us Port 80