Track Records
JR HIGH TRACK RECORDS
| Boys | Girls | |
| 100M DASH | John Leskovich 1985 11.0 | Olivia Sterry 2011 12.74 |
| Jacob Hardin 1999 11.0 | ||
| 200M DASH | Bryant Switzer 2009 23.09 | Olivia Sterry 2011 27.1 |
| 400M DASH | L. Hughes 2022 51.75 | A. Cantrell 2024 60.96 |
| 800M RUN | Sam Anderson 1973 2:09.6 | M. Twedt 2025 2:27.80 |
| 1600M RUN | Ryan Johnston 2014 4:50.65 | Heidi Gross 2002 5:30.0 |
| 100M HURDLES | Adam Roberts 1998 16.0 (30") | Heidi Hubert 1986 16.2 |
| Andru Switzer 2009 17.1 (33") | ||
| 200M HURDLES | R. Fisher 2025 27.10 | Tara Eichar 1999 30.02 |
| 4x100M RELAY | Picman, Riggins, 2005 | Nedelkos, Perman, 2000 |
| Davis, Pickens 48.1 | Hitchman, Whitelock 54.8 | |
| 4x200M RELAY | M. Frost, D. Hughes 2022 | Nedelkos, Jordan 2001 |
| J. Caudill, L Hughes 1:37.37 | Hamman, Miracle 1:56.1 | |
| 4x400M RELAY | Demarest, Whitelock 2003 | Schlarb, Frieheit 2005 |
| Baker, Jordan 3:53.4 | Whitelock, Webster 4:26 | |
| DISCUS | Ben Mohr 2001 154"3" | Beth Ward 1978 101"8" |
| SHOT PUT | Landon Huvler 2000 52"4" | Val Wert 2002 35"11" |
| POLE VAULT | Alex Boyd 2003 11"2" | Abbie Kaple 2011 8"0" |
| LONG JUMP | Pat Johnson 1990 19"1" | Amy Kessler 2000 15"7" |
| HIGH JUMP | Adam McCombs 6'1" | Sharon Horner 1985 5'1" |

